MEETING ROOM BRIEF
| Names of Meeting Room | Area(m2) | Capacity(seats) | Location | ||
| Theatre | Class | Round | |||
| Function Room | 386.4 | 350 | 150 | 120 | 2/F |
| JinXiu Yuan | 162.8 | 150 | 100 | 60 | 2/F |
| Conference hall(1) | 270 | 280 | 200 | 100 | 1/F |
| Conference hall(2) | 270 | 280 | 200 | 100 | 2/F |
| Meeting Room | 55 | / | 30 | 30 | 4/F |
| Meeting Room | 55 | / | 30 | 30 | 5/F |
| Meeting Room | 63 | / | / | 30 | 6/F |
| Meeting Room | 63 | / | / | 30 | 7/F |
| Meeting Room | 55 | / | 30 | 30 | 8/F |
Function Room
Conference hall
Meeting Room
Recreation
